2020 Outstanding Achievement Awards Results
The 2020 Outstanding Achievement Awards have been judged, and the results are here. Congratulations to this year's winners, and THANK YOU to everyone who entered. Oklahoma broadcasters continue to set high standards for our industry.
Stations will be recognized during the OAB 2021 Virtual Convention. Date and Time to be announced.
Best of Show was determined by number of awards and individual scores for each award.
Television Division
Evening Newscast | KWTV | News 9 at 10pm |
Morning News | KWTV | News 9 in the Morning |
Weathercast | KWTV | News 9 Weather with David Payne |
Sportscast | KXII | 10pm Sportscast |
Investigative Reporting | KOKH | Fox 25 Investigates: Oklahoma City’s Hidden Homeless Crisis |
Spot News | KOCO | Oklahoma City Unrest |
Spot Weather | KWTV | Pauls Valley & Springer Tornadoes |
General News | KOCO | ICU Nurse Loses Family to COVID |
News Topicals & TSRs | KOKI | The Toxic Legacy of Agent Orange |
Feature—Series | KOCO | Black History Month: Meals with Local Legends |
Feature—Single | KOCO | Hardy’s Heartbeat |
Franchise Reporting | KOTV | Tulsa Race Massacre: 100 Years Later |
Photography—Feature | KJRH | A Gem in the Rough |
Photography—Spot | KOCO | Protests and Tear Gas |
General Image Promotion | KWTV | Oklahoma’s Own Originals: The Storm Chasers |
News Image Promotion | KOTV | Tulsa Race Massacre |
Weather Image Promotion | KFOR | The Nation’s First Tornado Alert |
Sports Image Promotion | KWTV | Our Heisman |
Long-Form Programming—General | KFOR/KAUT | 1970-01-01 09:02:00 |
Long-Form Programming—Sports | KOKI | Countdown to Kickoff: OU vs Texas |
Civil Discourse and Social Change | KOKH | Fox 25 Virtual Town Hall: Building Bridges |
Pandemic Response | KOKH | Untold Stories of COVID-19: At Death’s Doorstep |
Election Coverage | KWTV | News 9 Election Coverage: From OKC to D.C. |
Graphics | KFOR | 2020 Graphics |
Website | KJRH | kjrh.com |
Non-Metro Radio Division
Newscast | KECO | 5pm Newscast |
Sportscast | KECO | The Skinny on Sports Report |
Play by Play | KWON/KPGM | OKWU Beats Ottawa |
Commercial Announcement | 1st: KKZU 2nd: KOFM 3rd: KOFM | Branbar Liquor: Effen Vodka Top Choice Mechanical: On the Case A1 Plumbing: Stuck |
Website | KWON/KYFM KRIG/KPGM | Bartlesvilleradio.com |
Station Image Promotion | KWEY | KWEY 50th Birthday Celebration |
Feature Story | KICM | KICM Kid’s Korner: Big Brother’s Ice Cream |
Station Event Promotion | KICM | KICM Homeland Big Grocery Grab |
Long Form Programming | KPNC/KLOR | E.W Marland Strikes Oil: A Day That Changed Ponca City Forever |
Video Streaming Sports | KICM | Ringling vs Thomas Football |
Video Streaming General | KICM | Lone Grove FBC Service |
Civil Discourse and Social Change | KWON/KYFM KRIG/KPGM | Protest Downtown Bartlesville |
Pandemic Response | KOSB | Triple Play’s COVID-19 Response |
Personality of the Year | KOFM | Alan Clepper |
Metro Radio Division
Newscast | KRMG | Morning News |
General News | KRMG | Officer Zarkeshan Comes Home |
Feature Story | KGOU | Cancer Survivor Inspires Hikes in Oklahoma to Experience Healing, Nature, and Community |
Website | KRMG | KRMG.com |
Station Image Promotion | KVOO | KVOO 98.5 The Bull Launch |
Station Event Promotion | KWEN | K95.5 Collects 955 Bikes for Kids |
Video Streaming General | KRMG | TPD Fundraiser |
Civil Discourse and Social Change | KGOU | Did George Floyd’s Death Affect Oklahoma’s Elections? |
Pandemic Response | KGOU | Oklahoma Performance Venues Hit Hard by COVID-19 Pandemic |
Election Coverage | KRMG | Election Night 2020 |
Personality of the Year | KRMG | Dan Potter |
2020 Community Service Awards
Radio Division
KWON | Bartlesville |
KYFM | Bartlesville |
KRIG | Bartlesville |
KPGM | Bartlesville |
KOFM | Enid |
KLVV | Ponca City |
KJTH/KZTH | Ponca City/Oklahoma City |
KJSR | Tulsa |
KRAV | Tulsa |
KRMG | Tulsa |
KWEN | Tulsa |
Television Division
KFOR | Oklahoma City |
KOCO | Oklahoma City |
KOKH | Oklahoma City |
KWTV | Oklahoma City |
OETA | Oklahoma City |
KJRH | Tulsa |
KMYT | Tulsa |
KOKI | Tulsa |
KOTV | Tulsa |